Event Schedule
Parity-Violation and other Electroweak Physics at JLab 12 GeV and Beyond
This is a fully virtual workshop.
All time info. is in Pacific Daylight Time (UTC -7); please convert accordingly.
Please note: By attending a program talk, participants agree to abide by the INT Code of Conduct
Week 1
Start Time | Presentation Title | Presenter | Presenter Organization | Slides |
---|---|---|---|---|
Welcome | Sanjay Reddy | INT Director | ||
SoLID status | Paul Souder | Syracuse University | ||
DISCUSSIONS | ||||
The P2/MREX Experiment | Malte Wilfert | Helmholtz Institute Mainz | ||
DISCUSSIONS | ||||
LUNCH/DINNER BREAK (40 minutes) | ||||
Dark Z and New Parity Violating Processes | Hooman Davoudiasl | Brookhaven National Lab | ||
DISCUSSIONS | ||||
SMEFT Projections using EIC PVDIS Asymmetries | Kagan Simsek | Northwestern University | ||
DISCUSSIONS | ||||
Dark Photons and PVES | Anthony Thomas | Adelaide University | ||
DISCUSSIONS |
Start Time | Presentation Title | Presenter | Presenter Organization | Slides |
---|---|---|---|---|
Parity Violating Asymmetry Measurement in the Resonance Region with SoLID | Weizhi Xiong | Syracuse University | ||
DISCUSSIONS | ||||
Electroweak structure functions as input to precision radiative corrections at low energies | Peter Blunden | Manitoba University | ||
DISCUSSIONS | ||||
BREAK (10 minutes) | ||||
Positron Program at Jefferson Lab | Eric Voutier | Laboratoire de Physique des 2 Infins Irène Joliot-Curie | ||
DISCUSSIONS | ||||
LUNCH/DINNER BREAK (60 minutes) | ||||
Overview of d/u and SoLID Contribution | Cynthia Keppel | Jefferson Lab | ||
DISCUSSIONS | ||||
MARATHON experiment, d/u and Radiative Corrections | Hanjie Liu | Brookhaven National Lab | ||
DISCUSSIONS |
Start Time | Presentation Title | Presenter | Presenter Organization | Slides |
---|---|---|---|---|
High-Precision Radiative Corrections | Hubert Spiesberger | Johannes-Gutenberg-Universität | ||
DISCUSSIONS | ||||
Box Diagrams for Elastic PVES and Relevance for DIS | Misha Gorshteyn | Mainz University | ||
DISCUSSIONS | ||||
BREAK (10 minutes) | ||||
Radiative Correction Methods Used at JLab | Xiaochao Zheng | University of Virginia | ||
DISCUSSIONS | ||||
LUNC/DINNER BREAK (60 minutes) | ||||
BNSSA DIS Measurement with SoLID | Michael Nycz | University of Virginia | ||
DISCUSSIONS | ||||
TMD in Radiative Corrections and SSA Calculations | Andrei Afanasev | George Washington University | ||
DISCUSSIONS |
Start Time | Presentation Title | Presenter | Presenter Organization | Slides |
---|---|---|---|---|
The New Method of Radiative Corrections for PVDIS | Tianbo Liu | Shandong University | ||
DISCUSSIONS | ||||
Parity-Violating Measurements of the Flavor Dependence of the EMC Effect | John Arrington | Lawrence Berkeley National Lab | ||
DISCUSSIONS | ||||
BREAK (10 minutes) | ||||
CTEQ PDF Updates | Tim Hobbs | Fermi National Accelerator Lab | ||
DISCUSSIONS | ||||
LUNCH/DINNER BREAK (60 minutes) | ||||
The Role of Apv in Hadron Structure Studies | Nobuo Sato | Jefferson Lab | ||
DISCUSSIONS | ||||
CJ PDF Updates | Alberto Accardi; Shujie Li | Hampton University/Jefferson Lab; Lawrence Berkeley National Lab | ||
DISCUSSIONS |
Start Time | Presentation Title | Presenter | Presenter Organization | Slides |
---|---|---|---|---|
Recent Measurements on Light Sea Quark Asymmetry from SeaQuest | Arun Tadepalli | Jefferson Lab | ||
DISCUSSIONS | ||||
PDF4LHC21 Updates | Tom Cridge | University of College London | ||
DISCUSSIONS | ||||
BREAK (10 minutes) | ||||
Neutrino Physics and F3gammaZ Structure Function | Bryan Ramson | Fermi National Accelerator Lab | ||
DISCUSSIONS | ||||
LUNCH/DINNER BREAK (60 minutes) | ||||
Summary and To-Do – Preparation for PAC50 Review | All | |||
DISCUSSIONS | ||||
Summary and To-Do – Preparation for Long Range Plan | All | |||
DISCUSSIONS |