Event Schedule
Neutron Rich Matter on Heaven and Earth
|
Week 2
Start Time | Presentation Title | Presenter | Presenter Organization | Format | Slides | Video |
---|---|---|---|---|---|---|
Prospects for binary neutron star observations and their impact on the equation of state | Reed Essick | Perimeter Institute | Virtual | mp4 | ||
COFFEE BREAK | ||||||
Mass-radius constraints on the EOS using phase-resolved X-ray observations of neutron stars including prospects for X-ray polarimetry | Tuomo Salmi | University of Amsterdam | Virtual | mp4 | ||
LUNCH | ||||||
Role of thermal pions in the bulk viscosity of nuclear matter in neutron star mergers | Steven Harris | Institute for Nuclear Theory | In-person | |||
Gravitational Waves from accretion-driven thermal mountains in magnetized neutron stars | Thomas Hutchins | University of Southampton | In-person | |||
Where Is The Love? The dynamical tides of rotating neutron stars | Fabian Gittins | University of Southampton | In-person |
Start Time | Presentation Title | Presenter | Presenter Organization | Format | Slides | Video |
---|---|---|---|---|---|---|
The future of the neutron-skin program at FRIB | Ritu Kanungo | Saint Mary’s University | Virtual | mp4 | ||
COFFEE BREAK | ||||||
Prospects for detecting continuous GW sources from neutron stars | Ian Jones | University of Southampton | In-person | mp4 | ||
LUNCH | ||||||
Evidence for a tetra-neutron | Meytal Duer | TU Darmstadt | Virtual | |||
Impact of the equation of state on neutron star oscillation f-, p- and g- modes | Tianqi Zhao | Ohio University | In-person | |||
Correlating density scales in nuclear models | Isaac Legred | CalTech | In-person |
Start Time | Presentation Title | Presenter | Presenter Organization | Format | Slides | Video |
---|---|---|---|---|---|---|
Theoretical modeling of neutron star cooling and the relation to the equation of state | Edward Brown | Michigan State University | In-person | mp4 | ||
COFFEE BREAK | ||||||
The future of the neutron-skin program at MESA | Concettina Sfienti | Johannes Gutenberg- Universität Mainz | Virtual | mp4 | ||
LUNCH | ||||||
Possible baryon number violation in neutron stars | Mohammadreza Zakeri | University of Kentucky | Virtual | |||
Multimessenger resonant shattering flares to constrain the symmetry energy near saturation density | David Tsang | University of Bath | Virtual | |||
Constraints on the EOS from the nuclear symmetry energy | Betty Tsang | Michigan State University | In-person |
Start Time | Presentation Title | Presenter | Presenter Organization | Format | Slides | Video |
---|---|---|---|---|---|---|
Insights into the equation of state from various GW/EM observational techniques | Sharon Morsink | University of Alberta | Virtual | mp4 | ||
COFFEE BREAK | ||||||
Theoretical advances and uncertainty quantification of neutron-star properties | Christian Drischler | Michigan State University | In-person | mp4 | ||
LUNCH |
Start Time | Presentation Title | Presenter | Presenter Organization | Format | Slides | Video |
---|---|---|---|---|---|---|
Why and how pQCD constrains the EoS at neutron-star densities | Aleksi Kurkela | University of Stavanger | Virtual | mp4 | ||
COFFEE BREAK | ||||||
Equation of state developments for nuclear matter | Achim Schwenk | TU Darmstadt | In-person | mp4 | ||
LUNCH |