Event Schedule
Discovering Continuous GW with Nuclear, Astro and Particle Physics
All time info is in Pacific Time (UTC -7); please convert accordingly.
This is a 1-week in-person workshop. Talks will take place in room C520 Monday - Tuesday and Thursday - Friday. Talks will take place in C607 on Wednesday AM.
Please check the schedule regularly, as it is subject to change. Categories for this workshop include New Physics, Neutron star astrophysics, Neutron star nuclear physics, CW analysis
Please note: By attending a workshop talk, participants agree to abide by the INT Code of Conduct
Week 1
Start Time | Presentation Title | Presenter | Presenter Organization | Location | Slides |
---|---|---|---|---|---|
Welcome to the INT | Institute for Nuclear Theory | C520 | |||
Neutron Star Sources -- astrophysical perspective | Nils Andersson | University of Southampton | C520 | ||
Morning Coffee Break | C520 | ||||
"Nuclear Physics of Accreting Stars and Crust Cooling" | Edward Brown | Michigan State University | C520 | ||
Lunch | |||||
Discussions with afternoon refreshments | C520 | ||||
Fundamental Physics with continuous gravitational waves | Asimina Arvanitaki | Perimeter Institute for Theoretical Physics | C520 |
Start Time | Presentation Title | Presenter | Presenter Organization | Format | Location | Slides |
---|---|---|---|---|---|---|
GW analyses: "Hunting for Humming Continuous Wave Signals" | Lilli Sun | The Australian National University | C520 | |||
Morning Coffee Break | C520 | |||||
Probing dark photon superradiance through follow-up searches | Nils Siemonsen | Princeton University | In-person | C520 | ||
Signatures of superradiance in GWs from compact binaries | Giovanni Tomaselli | Institute for Advanced Study | In-person | C520 | ||
Signatures of dark matter in long-duration gravitational wave signals | Philippa Cole | University of Milano-Bicocca | In-person | C520 | ||
Pulsar Timing Constraints on New Mechanisms of Energy Loss in Neutron Stars | Susan Gardner | University of Kentucky | In-person | C520 | ||
Lunch | ||||||
Discussions with afternoon refreshments | ||||||
"Unveiling Dark Matter through Gravitational Waves" | Yue Zhao | University of Utah | C520 |
Start Time | Presentation Title | Presenter | Presenter Organization | Format | Location | Slides |
---|---|---|---|---|---|---|
CW analysis: "Exotic CWs and their detectability" | Andrew Miller, Cristiano Palomba | Nikhef / Utrecht University, INFN Roma | C607 | |||
CW analysis: "Enabling searches by releasing stage-0 search results" | Vladimir Dergachev | AEI/Hannover | ||||
Morning Coffee Break | C607 | |||||
Chiral EFT Calculations of NS matter | Ingo Tews | Los Alamos National Laboratory | In-person | C607 | ||
Nuclear Experiment | Betty Tsang | Michigan State University | In-person | C607 | ||
Neutron Star Crust and Nuclear Pasta | Will Newton | Texas A&M University-Commerce | In-person | C607 | ||
Lunch | ||||||
Off/Free discussion |
Start Time | Presentation Title | Presenter | Presenter Organization | Location |
---|---|---|---|---|
NS Astrophysics: "Neutron star mountains," "r-modes," and "CWs and timing noise from NSs" | Ian Jones, Cecilia Chirenti, Andrés F. Vargas Sanchez | University of Southampton, University of Maryland, The University of Melbourne | C520 | |
Morning Coffee Break | C520 | |||
Crazy Ideas session | C520 | |||
Lunch | ||||
Discussions with afternoon refreshments | C520 | |||
Are there "holes" in the search programs ? | C520 | |||
Dinner out of Ivar's Salmon House |
Start Time | Presentation Title | Presenter | Presenter Organization | Location |
---|---|---|---|---|
New Physics II: "Superradiance with self-interaction scalars," "Stochastic Signals" | Mario Galanis, Richard Brito | Perimeter Institute, Instituto Superior Técnico | C520 | |
CW analysis: "Sensitivity Depth and how to use it," "Where to search for CWs from NSs ? " | Reinhard Prix, Gianluca Pagliaro | Albert Einstein Institute-Hannover, Max Planck Institute for Gravitational Physics / Leibniz University | C520 | |
Morning Coffee Break | C520 | |||
Long-transient signals | David Keitel | IAC3 | C520 | |
Discussion: Detection scenarios and what could we learn? | ||||
Lunch | ||||
Implications and recommendations for searches | C520 |