Event Schedule
EOS Measurements with Next-Generation Gravitational-Wave Detectors
All time info is in Pacific Time (UTC -7); please convert accordingly. This is an in-person program.
Talks will take place in room C520.
Please note: By attending a program talk, participants agree to abide by the INT Code of Conduct.
Week 2
Start Time | Presentation Title | Presenter | Presenter Organization | Format | Location | Slides |
---|---|---|---|---|---|---|
Quantifying the likelihood of quark-matter cores in massive neutron stars | Aleksi Vuorinen | University of Helsinki | Virtual | C520 | ||
Listening to the long ringdown: a novel way to pinpoint the equation of state in neutron-star cores | Tyler Gorda | Goethe University | In-person | C520 | ||
Improving Nuclear Physics Input for next-generation gravitational-wave detectors | Ingo Tews | Los Alamos National Laboratory | In-person | C520 | ||
Coffee Break | In-person | |||||
Universal properties of equations of state of dense nuclear matter and mass-radius curves of neutron stars | Dmitry Ofengeim | Hebrew University of Jerusalem | In-person | C520 | ||
Trace Anomaly in Dense Matter with Strong Phase Transitions | José Carlos Jiménez Apaza | Brazilian Center for Research in Physics (CBPF) | In-person | C520 | ||
Lunch + Unstructured Time | ||||||
Panel: Neutron Star Cores | Jim Lattimer (Moderator) | Stony Brook University | In-person | C520 |
Start Time | Presentation Title | Presenter | Presenter Organization | Format | Location | Slides |
---|---|---|---|---|---|---|
Breaking a degeneracy between the effects of dark matter and strongly interacting matter at high densities with the next-generation gravitational-wave detectors | Violetta Sagun | University of Coimbra | In-person | C520 | ||
Measuring the impact of DM on BNS with Einstein Telescope | Hauke Koehn | Institut for Physics and Astronomy | In-person | C520 | ||
Coffee Break | In-person | |||||
Characterizing Neutron Stars With Cosmic Explorer and Einstein Telescope: Prospects and Challenges | Bangalore S. Sathyaprakash | Penn State University | Virtual | C520 | ||
Constraining the microscopic dynamics of nuclear matter with multimessenger astrophysical Data | Omar Benhar | INFN | In-person | C520 | ||
Lunch + Unstructured Time | ||||||
Panel: Dark Matter in Neutron Stars | Tianqi Zhao (Moderator) | UC Berkeley | In-person | C520 |
Start Time | Presentation Title | Presenter | Presenter Organization | Format | Location | Slides | Links |
---|---|---|---|---|---|---|---|
Bayesian inference of dense matter EOS: non-relativistic vs relativistic mean field models at zero and finite temperatures | Mikhail Beznogov | National Institute for R&D in Physics and Nuclear Engineering (IFIN-HH) | In-person | C520 | |||
Thermal Effects in Binary Neutron Star Mergers | Jacob Fields | The Pennsylvania State University | In-person | C520 | PPT | ||
Weak Interactions in Neutron Star Mergers | Alex Haber | Washington University in St Louis | In-person | C520 | |||
Coffee Break | In-person | ||||||
Bulk viscosity in neutron star merger remnants from neutron decays to dark baryons | Steven Harris | Indiana University | In-person | C520 | |||
Dissipative effects in matter and metric perturbations: a formal analysis | David Diaz-Guerra | University of Salamanca | Virtual | C520 | |||
Lunch + Unstructured Time | |||||||
Panel: Finite-Temperature & Out-of-Equilibrium Effects in Neutron Star Mergers | Constantinos Constantinou (Moderator) | INFN-TIFPA | In-person | C520 |
Start Time | Presentation Title | Presenter | Presenter Organization | Format | Location | Slides |
---|---|---|---|---|---|---|
Problematic systematics in neutron-star merger simulations | Fabian Gittins | University of Southampton | In-person | C520 | ||
Challenges of measuring the Neutron Star Equation of State using GW observations | Hung Tan | Syracuse University | In-person | C520 | ||
Signature of hadron-quark crossover in binary neutron star mergers | Yuki Fujimoto | Institute for Nuclear Theory | In-person | C520 | ||
Coffee Break | In-person | |||||
Detecting hypermassive neutron stars with short gamma-ray bursts | Cecilia Chirenti | University of Maryland | In-person | C520 | ||
Estimating the neutron-star radius and constraining the mass-radius relation with short gamma-ray bursts | Victor Guedes | University of Virginia | In-person | C520 | ||
Lunch + Unstructured Time | ||||||
Panel: Proto-Neutron Stars & Postmerger Remnants | Sukanta Bose (Moderator) | Washington State University | In-person | C520 |
Start Time | Presentation Title | Presenter | Presenter Organization | Format | Location | Slides |
---|---|---|---|---|---|---|
A nonparametric tour of neutron-star matter with gravitational waves | Philippe Landry | CITA | In-person | C520 | ||
Coffee Break | In-person | |||||
Discussion - EOS measurements in the era of next-generation gravitational-wave detectors | In-person | C520 | ||||
Closing remarks | In-person | C520 | ||||
Lunch + Unstructured Time |